Hi, I'm Nina
Compare, honestly.
MarketingBuddy next to the tools you're looking at. Facts from their own websites, our weak spots included.
| Feature | MarketingBuddy | Buffer | Hootsuite | Later | Metricool | Sprout Social | Planable | Ocoya | Agorapulse |
|---|---|---|---|---|---|---|---|---|---|
| Price from | Free, then €99/month | $5 per channel/month | From $99/month | $18.75/month, billed yearly | €20/month (€16 billed yearly) | From $79 per user/month | $33 per workspace/month | $29/month | From $99 per user/month |
| Free plan | Yes | 3 channels | Trial only | Trial only | 1 brand, 20 posts a month | Trial only | 50 posts in total | 7-day trial, card needed | Yes |
| What you pay for | Your account (unlimited posts) | Each channel | Each user | Plan with 1 to 4 users | Number of brands | Each user | Each workspace | Plan with 1 to 20 users | Each user |
| Pay per month, no yearly contract | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Team members | Unlimited, no price per user | 1 on Essentials, unlimited on Team | Paid per seat | 1 to 4, extra users paid | – | Paid per seat | Unlimited | 1, 5 or 20 | Paid per seat |
| Plans and writes a whole week for you | Yes | – | – | – | – | – | – | – | – |
| How the AI is paid | One credit pool; 1,000 to 2,500 free credits on paid plans | Included | Included | 5 to 100 credits a month; $3.75 per 100 extra | Monthly credits per brand | 100 credits per user; more for $28 per user/month | – | 300 to 5,000 credits a month | Included |
| Link in bio | Yes | Yes | – | Yes | Yes | – | – | Yes | Professional plan |
| Link in bio that steers your next plan | Yes | – | – | – | – | – | – | – | – |
| Blog with AI, on your own domain | Yes | – | – | – | – | – | – | – | – |
| Approval step | Business plan | Team plan | Advanced plan | Growth plan | Advanced plan | – | Yes | – | Professional plan |
| Posts go out automatically | Soon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Works with Claude (MCP server) | Yes | – | – | – | Yes | – | – | – | – |
| Based in | Belgium (EU) | USA | Canada | Canada | Spain (EU) | USA | Romania (EU) | – | France (EU) |
✓ and ✗ only where their own website says so. – means it isn't on their website. Prices as shown on their pricing pages. Checked on 2 November 2026.
Their pricing pages: Buffer · Hootsuite · Later · Metricool · Sprout Social · Planable · Ocoya · Agorapulse
One by one
MarketingBuddy vs Buffer$5 per channel/monthMarketingBuddy vs HootsuiteFrom $99/monthMarketingBuddy vs Later$18.75/month, billed yearlyMarketingBuddy vs Metricool€20/month (€16 billed yearly)MarketingBuddy vs Sprout SocialFrom $79 per user/monthMarketingBuddy vs Planable$33 per workspace/monthMarketingBuddy vs Ocoya$29/monthMarketingBuddy vs AgorapulseFrom $99 per user/month